Fees
Fee schedule
Indicative marketing summary only. Your plan, PDS, and engagement terms govern what you pay. Confirm all amounts before you decide.
iSuperFu — subscription (indicative)
Monthly fees cover bundled administration workflows and software access where included in the plan you select.
| Plan | Indicative price | Notes |
|---|---|---|
| Essentials | $99 / month | See homepage pricing for inclusions. |
| Plus | $149 / month | Everything in Essentials, plus items listed on the homepage. |
| Partner / Adviser | Custom | Contact us for firm pricing. |
iSuperFu — indicative fee schedule (detail)
Published indicative amounts for subscription-covered administration, one-off establishment work, and compliance add-ons. This schedule is not exhaustive—your quote, plan, PDS, and engagement terms prevail. GST is noted per table.
Administration & platform (GST inclusive)
| Item | Fee (GST inclusive) |
|---|---|
| SMSF annual administration (workflows, accounts prep, year-end coordination — not the independent audit) | Included in your monthly subscription where your plan covers it |
| Existing SMSF transfer (client take-on) | No additional costs |
| Trustee dashboard & SMSF software (where included in your plan) | Included in your monthly subscription where your plan covers it |
| Administration of shares, cryptocurrencies, properties & non-data-fed assets, etc. | Included in your monthly subscription where your plan covers it |
| SMSF audit (independent & external) — completed by your auditor, not iSuperFu | Fee set by your auditor; we can help obtain a quotation or refer outsourced audit arrangements where available |
| Annual ESA subscription | Included in your monthly subscription where your plan covers it |
Setup & administration services on request (GST inclusive)
| Item | Fee (GST inclusive) |
|---|---|
| SMSF setup with individual trustees | $330 |
| SMSF setup with a new corporate trustee (inclusive of ASIC fees) | $880 |
| For borrowing only: bare trust corporate trustee setup (inclusive of ASIC fees) | $880 |
| For borrowing only: bare trust setup (property purchase) | $880 |
| Accountant letter / certification of trust deed or ASIC documents | $110 |
| Rollover between super funds and preparation of rollover statements using ESA | $110 |
SMSF compliance services (GST exclusive)
| Item | Fee (GST exclusive) |
|---|---|
| Preparation & lodgement of annual tax return | Included in your monthly subscription where your plan covers it |
| ASIC agent services (corporate trustee only) | $220 |
| Phone and email support / liaison with the ATO | Included in your monthly subscription where your plan covers it |
| Auditor contravention report (applies only if the SIS Act is contravened) | $220 |
| Compliance documents processing / printing / scanning | Free |
Amounts and inclusions can change. Do not treat this page as legal, tax, or personal advice—confirm your fee package in writing before you proceed.
Government & regulator fees (outside iSuperFu)
These are not iSuperFu subscription charges. Amounts and rules are set by the ATO and ASIC and can change (ASIC fees are typically indexed each July).
- ATO — SMSF supervisory levy and other ATO charges that apply to your fund. ATO: SMSF supervisory levy
- ASIC — If your trustee is a company, company registration on establishment and annual review fees apply. GST does not apply to ASIC regulatory fees. ASIC: fees for commonly lodged documents